The Federal Open Market Committee ( FOMC ) met on 21st March 2007.
The FOMC always releases a statement after their meeting - reflecting the Interest rate decision and their thinking about the future.
Statements are standardized so that there is no room for a mis - understanding by the market.
Comparing statements of the past - to the current statement can give us a clue on how the FOMC thinking is changing and in which direction they are pulling towards.
The expectation of the FOMC meeting and the reasons therefof were posted here prior to their meeting.
Have broken down and then compared the statement released after the Jan’31st 2007 meeting to the current statement. Items in Bold Italics highlight the differences in thinking.
|
Jan 31st Fed Statement |
March 21st Fed Statement | Translation / Difference between the two statements
|
| The Federal Open Market Committee decided today to keep its target for the federal funds rate at 5.25%. | The Federal Open Market Committee decided today to keep its target for the federal funds rate at 5.25%. | |
| Recent indicators have suggested somewhat firmer economic growth. | Recent indicators have been mixed . |
|
| Some tentative signs of stabilization have appeared in the housing market. | Adjustment in the housing sector is ongoing |
|
| Overall, the economy seems likely to expand at a moderate pace over coming quarters. | Nevertheless, the economy seems likely to continue to expand at a moderate pace over coming quarters. | Negative on interest rate drop for now. |
| |
|
|
| Inflation pressures seem likely to moderate over time.However, the high level of resource utilization has the potential to sustain inflation pressures . | Although inflation pressures seem likely to moderate over time - the high level of resource utilization has the potential to sustain those pressures. |
|
| The Committee judges that some inflation risks remain. | In these circumstances, the Committee’s predominant policy concern remains the risk that inflation will fail to moderate as expected. |
|
| The extent and timing of any additional firming that may be needed to address these risks will depend on the evolution of the outlook for both inflation and economic growth, as implied by incoming information. | Future policy adjustments will depend on the evolution of the outlook for both inflation and economic growth, as implied by incoming information. | Interest rate hikes possible |
Conclusion
Is there a tilt towards HIGHER interest rates ???
The Q1 2007 GDP results - due on April 27th 2007 - is the key date.